Register  Login  
Quick Links
Cayman Links
Lands & Survey Department Statistics

2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006

2006 Statistics

Lands & Property Transfers / Leases

2006 No. of Freehold Transfers Total Consideration No. of Leases Total Consideration No. of Lease Transfers Total Consideration No. of Purchase Agreements Total Consideration
Jan 247 $66,430,733 13 $0 5 $1,471,160 8 $4,000,737
Feb 357 $46,037,678 13 $54,200 12 $18,544,000 51 $8,460,767
Mar 157 $38,089,620 8 $91,411 11 $13,171,200 13 $10,399,620
Apr 175 $44,249,125 13 $314,703 8 $5,304,078 20 $11,239,043
May 255 $98,221,816 22 $315,924 19 $634,400 22 $17,223,225
Jun 252 $73,585,993 10 $24,806 21 $39,544,140 50 $20,775,366
Jul 249 $98,893,892 15 $84,000 6 $10,474,595 112 $42,166,427
Aug 265 $71,620,003 30 $1,913,225 7 $12,030,800 60 $19,381,723
Sep 205 $38,457,522 10 $39,000 3 $2,730,000 14 $9,936,537
Oct 227 $39,239,111 16 $17,136 4 $5,995,506 10 $1,004,350
Nov 203 $36,855,837 18 $285,494 4 $2,241,000 9 $5,601,320
Dec 185 $39,429,733 11 $988,352 2 $2,815,550 9 $9,106,400
TOTAL 2777 $691,111,063 179 $4,128,251 102 $114,956,429 378 $159,295,515

 

    Notes:
  • Number of Transfers includes Transfers of Undivided Shares, Transfers by Chargee, Transfers for Natural Love & Affection.
  • Number of Leases includes the grant of Sub-Leases.
  • Data provided indicates Consideration of documents assessed for Stamp Duty, and revenue collected cannot be derived from these figures.
  • All figures stated in CI $.