LANDS & SURVEY DEPARTMENT STATISTICS



Select a year:


2024 Charge and Stamp Duty Transaction Summary

No Data
  • Number of Charges includes First and subsequent Charges, including Variations of existing Charges.
  • Value of Charges includes all Charges placed, including increases to existing Charges.
  • Stamp Duty based on actual duty assessed and not amount collected
  • All figures stated in CI $.
2024 Lands & Property Transfers / Leases

MonthFreehold TransfersTotal ConsiderationLeasesTotal ConsiderationLease TransfersTotal ConsiderationPurchase AgreementsTotal Consideration
Jan 215 124,814,146.44 12 2,519,945.69 4 7,582,347.08 19 4,466,651.03
Feb 137 94,530,179.00 13 1,515,086.23 2 7,537,626.60 4 506,620.00
Mar 216 94,407,169.06 14 1,266,475.41 1 - 3 490,000.00
Apr 191 109,745,766.44 12 1,942,532.25 6 17,814,743.44 6 9,931,986.52
May 193 84,425,460.40 21 2,334,898.40 5 4,767,005.00 8 2,575,800.00
Jun 182 98,744,465.17 8 1,097,408.99 4 7,792,066.77 3 445,400.00
Jul 232 130,861,598.29 11 1,036,993.37 5 3,494,747.26 6 6,475,200.00
Aug 170 71,026,797.60 15 1,125,064.62 5 10,760,279.23 - -
Sep 166 99,457,760.06 6 866,819.45 3 3,149,977.20 3 1,058,400.00
Oct 143 76,470,244.22 21 2,132,998.36 6 19,939,196.32 2 465,000.00
Nov - - - - - - - -
Dec - - - - - - - -
Total: 1845$984,483,586.68133$15,838,222.7741$82,837,988.9054$26,415,057.55
  • Number of Transfers includes Transfers of Undivided Shares, Transfers by Chargee, Transfers for Natural Love & Affection.
  • Number of Leases includes the grant of Sub-Leases.
  • Data provided indicates Consideration of documents assessed for Stamp Duty, and revenue collected cannot be derived from these figures.
  • All figures stated in CI $.